The TPJ05 seal is constructed entirely from Alloy C-276, providing high strength and excellent corrosion resistance. This makes it exceptionally durable and well-suited for harsh environments with aggressive temperatures and corrosive fluids, offering reliable performance across a range of demanding applications.
The PJ06 seal is designed for general-purpose applications, featuring rotating Alloy-20 bellows that offer corrosion resistance across a wide range of corrosive media. Its cost-effective design and proven reliability make it a preferred choice for low-temperature environments in industries such as chemical processing, water and wastewater treatment, pulp and paper production, and utilities.
Design:
• Edge-welded metal bellows for enhanced flexibility and durability.
• Static secondary seal ensures reliable sealing performance.
• Standard components provide ease of maintenance and replacement.
• Available in single or dual arrangements, with options for shaft-mounted or cartridge configurations.
• PJ05 complies with API 682 requirements, ensuring industry-standard performance and reliability.
Features:
• Temperature Range: -75°C to +290°C (-100°F to +550°F) (depending on materials used)
• Pressure: Vacuum to 25 barg (360 psig)
• Speed: Up to 25 m/s (5,000 fpm)
Size (MM) | d | D3 | L3 | Size (Inch) | d | D3 | L3 | D6 | D7 | L4 | L8 | |
24 | 24 | 38.1 | 30 | 1 | 1 | 1.562 | 1.25 | 1.043 | 1.625 | 0.437 | 0.079 | |
25 | 25 | 39 | 30 | 1.125 | 1.125 | 1.687 | 1.25 | 1.161 | 1.75 | 0.437 | 0.098 | |
28 | 28 | 42 | 32.5 | 1.25 | 1.25 | 1.812 | 1.312 | 1.28 | 1.875 | 0.437 | 0.098 | |
30 | 30 | 44 | 32.5 | 1.375 | 1.375 | 1.937 | 1.437 | 1.437 | 2 | 0.437 | 0.098 | |
32 | 32 | 46.02 | 32.5 | 1.5 | 1.5 | 2.062 | 1.437 | 1.555 | 2.125 | 0.437 | 0.098 | |
33 | 33 | 47 | 32.5 | |||||||||
1.625 | 1.625 | 2.187 | 1.437 | 1.673 | 2.375 | 0.5 | 0.098 | |||||
35 | 35 | 49.2 | 32.5 | |||||||||
1.75 | 1.75 | 2.312 | 1.437 | 1.811 | 2.5 | 0.5 | 0.098 | |||||
38 | 38 | 52.37 | 34 | |||||||||
40 | 40 | 55.55 | 34 | 1.875 | 1.875 | 2.437 | 1.5 | 1.929 | 2.625 | 0.5 | 0.098 | |
43 | 43 | 58.72 | 34 | 2 | 2 | 2.562 | 1.5 | 2.047 | 2.75 | 0.5 | 0.118 | |
45 | 45 | 58.72 | 34 | 2.125 | 2.125 | 2.687 | 1.5 | 2.185 | 3 | 0.562 | 0.118 | |
48 | 48 | 61.9 | 34 | 2.25 | 2.25 | 2.812 | 1.562 | 2.303 | 3.125 | 0.562 | 0.118 | |
50 | 50 | 65.07 | 34.5 | 2.375 | 2.375 | 2.937 | 1.562 | 2.421 | 3.25 | 0.562 | 0.118 | |
53 | 53 | 68.25 | 34.5 | 2.5 | 2.5 | 3.187 | 1.562 | 2.559 | 3.375 | 0.562 | 0.118 | |
55 | 55 | 71 | 34.5 | 2.625 | 2.625 | 3.312 | 1.625 | 2.677 | 3.375 | 0.625 | 0.118 | |
58 | 58 | 74.6 | 39.5 | 2.75 | 2.75 | 3.437 | 1.625 | 2.795 | 3.5 | 0.625 | 0.118 | |
60 | 60 | 74.6 | 39.5 | 2.875 | 2.875 | 3.625 | 1.687 | 2.933 | 3.75 | 0.625 | 0.118 | |
63 | 63 | 80.95 | 39.5 | 3 | 3 | 3.75 | 1.687 | 3.051 | 3.875 | 0.625 | 0.118 | |
65 | 65 | 84.12 | 39.5 | 3.125 | 3.125 | 3.875 | 1.75 | 3.169 | 4 | 0.781 | 0.157 | |
68 | 68 | 87.3 | 37.5 | |||||||||
3.25 | 3.25 | 4 | 1.75 | 3.307 | 4.125 | 0.781 | 0.157 | |||||
70 | 70 | 87.3 | 45 | |||||||||
75 | 75 | 95.25 | 45 | 3.375 | 3.375 | 4.125 | 1.75 | 3.425 | 4.25 | 0.781 | 0.157 | |
80 | 80 | 98.43 | 44.5 | 3.5 | 3.5 | 4.25 | 1.875 | 3.563 | 4.375 | 0.781 | 0.157 | |
85 | 85 | 104.78 | 44.5 | 3.625 | 3.625 | 4.375 | 1.875 | 3.681 | 4.5 | 0.781 | 0.157 | |
90 | 90 | 107.95 | 49.5 | 3.75 | 3.75 | 4.5 | 1.875 | 3.799 | 4.625 | 0.781 | 0.157 | |
95 | 95 | 114.3 | 49.5 | 3.875 | 3.875 | 4.625 | 1.875 | 3.937 | 4.75 | 0.781 | 0.157 | |
100 | 100 | 120.65 | 49.5 | 4 | 4 | 4.75 | 1.875 | 4.055 | 4.875 | 0.781 | 0.157 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com