The PB01 is a compact and versatile single spring elastomer bellows mechanical seal, designed to meet industry standards such as DIN 24960, ISO 3069, and ANSI B73.1, making it ideal for rotary equipment. Its construction ensures a perfect fit within these specifications, while its versatility allows it to be used in a variety of water-based applications, including clean water, wastewater treatment, pulp and paper, food processing, marine, and moderately corrosive environments.
Design Features:
• Unitized, Easy-to-Fit Design: Ensures simple and quick installation.
• Pressure-Supported Bellows: The bellows design eliminates creases or folds, enhancing durability.
• Positive Key Drive: Drive bands provide protection from torsional strain, ensuring the longevity of the bellows.
• Temperature Range: -40°F to 300°F (-40°C to 150°C), depending on the materials used
• Pressure Capacity: Up to 290 psi(g) (20 bar(g))
• Speed Limit: Up to 3000 fpm (15 m/s)
Size (mm) | d | D3 | D6 | D7 | L3 | L31 | L32 | L4 | Size (inch) | d | D3 | L3 | |
10.00 | 10.00 | 20.00 | 15.00 | 21.00 | 15.00 | 27.50 | 35.00 | 5.00 | 0.375 | 0.375 | 0.787 | 0.591 | |
12.00 | 12.00 | 22.00 | 17.00 | 23.00 | 15.00 | 26.50 | 34.00 | 6.00 | 0.500 | 0.500 | 0.945 | 0.591 | |
14.00 | 14.00 | 24.00 | 19.00 | 25.00 | 15.00 | 29.00 | 34.00 | 6.00 | 0.625 | 0.625 | 1.024 | 0.591 | |
15.00 | 15.00 | 25.00 | 20.00 | 26.00 | 15.00 | 29.00 | 34.00 | 6.00 | |||||
16.00 | 16.00 | 26.00 | 23.00 | 27.00 | 15.00 | 29.00 | 34.00 | 6.00 | 0.750 | 0.750 | 1.260 | 0.787 | |
18.00 | 18.00 | 32.00 | 25.00 | 33.00 | 20.00 | 31.50 | 39.00 | 6.00 | 0.875 | 0.875 | 1.417 | 0.787 | |
20.00 | 20.00 | 34.00 | 27.00 | 35.00 | 20.00 | 31.50 | 39.00 | 6.00 | 1.000 | 1.000 | 1.496 | 0.787 | |
22.00 | 22.00 | 36.00 | 29.00 | 37.00 | 20.00 | 31.50 | 39.00 | 6.00 | 1.125 | 1.125 | 1.665 | 1.024 | |
24.00 | 24.00 | 38.00 | 31.00 | 39.00 | 20.00 | 34.00 | 44.00 | 6.00 | 1.250 | 1.250 | 1.811 | 1.024 | |
25.00 | 25.00 | 39.00 | 32.00 | 40.00 | 20.00 | 34.00 | 44.00 | 6.00 | 1.375 | 1.375 | 1.929 | 1.024 | |
28.00 | 28.00 | 42.00 | 35.00 | 43.00 | 26.00 | 36.50 | 44.00 | 6.00 | 1.500 | 1.500 | 2.126 | 1.181 | |
30.00 | 30.00 | 44.00 | 37.00 | 45.00 | 26.00 | 35.50 | 43.00 | 7.00 | |||||
32.00 | 32.00 | 46.00 | 40.00 | 48.00 | 26.00 | 35.50 | 48.00 | 7.00 | 1.625 | 1.625 | 2.205 | 1.181 | |
33.00 | 33.00 | 47.00 | 40.00 | 48.00 | 26.00 | 35.50 | 48.00 | 7.00 | 1.750 | 1.750 | 2.402 | 1.181 | |
35.00 | 35.00 | 49.00 | 42.00 | 50.00 | 26.00 | 34.50 | 47.00 | 8.00 | 1.875 | 1.875 | 2.520 | 1.181 | |
38.00 | 38.00 | 54.00 | 47.00 | 56.00 | 30.00 | 37.00 | 47.00 | 8.00 | 2.000 | 2.000 | 2.598 | 1.181 | |
40.00 | 40.00 | 56.00 | 49.00 | 58.00 | 30.00 | 37.00 | 47.00 | 8.00 | 2.125 | 2.125 | 2.717 | 1.181 | |
43.00 | 43.00 | 59.00 | 52.00 | 61.00 | 30.00 | 37.00 | 52.00 | 8.00 | |||||
45.00 | 45.00 | 61.00 | 54.00 | 63.00 | 30.00 | 37.00 | 52.00 | 8.00 | 2.250 | 2.250 | 3.031 | 1.299 | |
48.00 | 48.00 | 64.00 | 57.00 | 66.00 | 30.00 | 35.00 | 50.00 | 10.00 | 2.375 | 2.375 | 3.150 | 1.299 | |
50.00 | 50.00 | 66.00 | 60.00 | 70.00 | 30.00 | 37.50 | 50.00 | 10.00 | 2.500 | 2.500 | 3.268 | 1.299 | |
53.00 | 53.00 | 69.00 | 63.00 | 73.00 | 30.00 | 37.50 | 60.00 | 10.00 | 2.625 | 2.625 | 3.465 | 1.299 | |
55.00 | 55.00 | 71.00 | 65.00 | 75.00 | 30.00 | 37.50 | 60.00 | 10.00 | 2.750 | 2.750 | 3.504 | 1.299 | |
58.00 | 58.00 | 78.00 | 68.00 | 78.00 | 33.00 | 42.50 | 60.00 | 10.00 | 2.875 | 2.875 | 3.780 | 1.299 | |
60.00 | 60.00 | 80.00 | 70.00 | 80.00 | 33.00 | 40.50 | 58.00 | 12.00 | |||||
63.00 | 63.00 | 83.00 | 73.00 | 83.00 | 33.00 | 40.50 | 58.00 | 12.00 | 3.000 | 3.000 | 3.898 | 1.575 | |
65.00 | 65.00 | 85.00 | 75.00 | 85.00 | 33.00 | 40.50 | 68.00 | 12.00 | 3.125 | 3.125 | 4.055 | 1.575 | |
68.00 | 68.00 | 88.00 | 79.00 | 90.00 | 33.00 | 40.50 | 68.00 | 12.00 | 3.250 | 3.250 | 4.094 | 1.575 | |
70.00 | 70.00 | 90.00 | 81.00 | 92.00 | 33.00 | 48.00 | 68.00 | 12.00 | 3.375 | 3.375 | 4.252 | 1.575 | |
75.00 | 75.00 | 99.00 | 86.00 | 97.00 | 40.00 | 48.00 | 68.00 | 12.00 | 3.500 | 3.500 | 4.409 | 1.575 | |
80.00 | 80.00 | 1041.00 | 92.00 | 105.00 | 40.00 | 47.50 | 77.50 | 12.50 | 3.625 | 3.625 | 4.488 | 1.575 | |
85.00 | 85.00 | 109.00 | 97.00 | 110.00 | 40.00 | 47.50 | 77.50 | 12.50 | |||||
90.00 | 90.00 | 114.00 | 102.00 | 115.00 | 40.00 | 52.50 | 77.50 | 12.50 | 3.750 | 3.750 | 4.646 | 1.575 | |
95.00 | 95.00 | 119.00 | 117.00 | 120.00 | 40.00 | 52.50 | 77.50 | 12.50 | 3.875 | 3.875 | 4.803 | 1.575 | |
100.00 | 90.00 | 124.00 | 122.00 | 125.00 | 40.00 | 52.50 | 77.50 | 12.50 | 4.000 | 4.000 | 4.882 | 1.575 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com