The PB05 Elastomer Bellows Seals are a preferred choice in original equipment, outperforming competing seals with an exceptional success rate. They are versatile and well-suited for a range of service conditions, including water, refrigeration, oils, and chemicals. The PB05B variant is a balanced seal, specifically designed for high-pressure applications, offering increased operating speeds and reduced face wear. Its compact design makes it ideal for equipment with limited space and shallow seal chambers, such as pumps, mixers, blenders, agitators, and compressors. These seals are versatile, serving industries like pulp and paper, food processing, water and wastewater treatment, refrigeration, and chemical processing.
Design:
• Mechanical drive - Prevents overstressing of the elastomer bellows.
• Auto-Alignment Capability - Automatically adjusts to compensate for abnormal shaft end play, runout, primary ring wear, and equipment tolerances.
• Advanced Balancing - Enables operation at higher pressures.
• Non-clogging, Single-Coil Spring - Remains unaffected by the buildup of solids.
• Temperature Range: -40°C to 205°C (-40°F to 400°F), depending on the materials used.
• Pressure Rating:
• Type 2: Up to 29 bar g (425 psig)
• Type 2B: Up to 83 bar g (1200 psig)
• Speed: Up to 3000 fpm (15 m/s)
Size (Inch) | d | D3 | D6 | D7 | L3 | L4 |
0.375 | 0.375 | - | 0.433 | 0.969 | 1.732 | 0.984 |
0.500 | 0.500 | - | 0.531 | 1.094 | 1.732 | 0.984 |
0.625 | 0.625 | - | 0.669 | 1.219 | 1.732 | 0.984 |
0.750 | 0.750 | - | 0.787 | 1.344 | 1.732 | 0.984 |
0.813 | 0.813 | - | 0.846 | 1.406 | 1.732 | 0.984 |
0.875 | 0.875 | - | 0.906 | 1.469 | 1.732 | 0.984 |
1.000 | 1.000 | 1.496 | 1.043 | 1.594 | 1.732 | 0.984 |
1.125 | 1.125 | 1.811 | 1.161 | 1.876 | 2.362 | 1.299 |
1.250 | 1.250 | 1.929 | 1.280 | 2.000 | 2.362 | 1.299 |
1.375 | 1.375 | 2.047 | 1.437 | 2.126 | 2.362 | 1.299 |
1.500 | 1.500 | 2.205 | 1.555 | 2.250 | 2.362 | 1.299 |
1.625 | 1.625 | 2.323 | 1.673 | 2.376 | 2.362 | 1.299 |
1.750 | 1.750 | 2.441 | 1.811 | 2.500 | 2.795 | 1.614 |
1.875 | 1.875 | 2.559 | 1.929 | 2.626 | 2.795 | 1.614 |
2.000 | 2.000 | 2.677 | 2.047 | 2.750 | 2.795 | 1.614 |
2.125 | 2.125 | 2.795 | 2.185 | 2.876 | 2.795 | 1.614 |
2.250 | 2.250 | 2.953 | 2.303 | 3.000 | 2.795 | 1.614 |
2.375 | 2.375 | 3.071 | 2.421 | 3.126 | 2.795 | 1.614 |
2.500 | 2.500 | 3.189 | 2.559 | 3.250 | 2.795 | 1.614 |
2.625 | 2.625 | 3.386 | 2.677 | 3.626 | 2.756 | 1.929 |
2.750 | 2.750 | 3.504 | 2.795 | 3.750 | 2.756 | 1.929 |
2.875 | 2.875 | 3.622 | 2.933 | 3.876 | 2.874 | 2.047 |
3.000 | 3.000 | 3.740 | 3.051 | 4.000 | 2.874 | 2.047 |
3.125 | 3.125 | 4.016 | 3.169 | 4.376 | 3.110 | 2.205 |
3.250 | 3.250 | 4.134 | 3.307 | 4.500 | 3.110 | 2.205 |
3.375 | 3.375 | 4.252 | 3.425 | 4.626 | 3.110 | 2.205 |
3.500 | 3.500 | 4.370 | 3.563 | 4.750 | 3.110 | 2.205 |
3.625 | 3.625 | 4.488 | 3.681 | 4.876 | 3.268 | 2.323 |
3.750 | 3.750 | 4.606 | 3.799 | 5.000 | 3.268 | 2.323 |
3.875 | 3.875 | 4.764 | 3.937 | 5.126 | 3.386 | 2.441 |
4.000 | 4.000 | 4.882 | 4.055 | 5.250 | 3.386 | 2.441 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com