The PB07 mechanical seal is a highly effective elastomeric bellows seal, specifically engineered for confined spaces and shallow gland depths. It is widely used in rotary equipment, pumps, marine systems, mixers, agitators, blowers, and fans. The seal features a full convolution elastomeric bellows design, allowing it to fit into tight spaces, including those adhering to DIN24960 specifications. Its unitized design ensures easy installation and accommodates shaft play and run-out. The PB07 offers a bi-directional and robust drive, reducing stress on the bellows and delivering reliable performance in a variety of hot water and mild chemical applications.
Design:
• Completely Assembled One-Piece Design: Facilitates fast installation.
• Unitized Design: Incorporates a positive retainer/key drive from the bellows.
• Non-Clogging, Single Coil Spring: Provides greater dependability compared to multiple spring designs and is not affected by solids buildup.
• Temperature Range: -40°C to +205°C (varies based on the materials used)
• Pressure Limit: Up to 40 bar(g)
• Speed Limit: Up to 13 m/s
Size (Inch) | d | D3 | D6 | D7 | L3 | L4 | L8 | Size (mm) | d | D3 | D6 | D7 | L3 | L4 | L8 | |
0.551 | 0.551 | 0.945 | 0.827 | 0.984 | 0.906 | 0.472 | 0.504 | 14 | 14.0 | 24.0 | 21.0 | 25.0 | 23.0 | 12.0 | 12.8 | |
0.63 | 0.63 | 1.024 | 0.906 | 1.063 | 0.906 | 0.472 | 0.504 | 16 | 16.0 | 26.0 | 23.0 | 27.0 | 23.0 | 12.0 | 12.8 | |
0.709 | 0.709 | 1.26 | 1.063 | 1.299 | 0.945 | 0.531 | 0.571 | 18 | 18.0 | 32.0 | 27.0 | 33.0 | 24.0 | 13.5 | 14.5 | |
0.787 | 0.787 | 1.339 | 1.142 | 1.378 | 0.945 | 0.531 | 0.571 | 20 | 20.0 | 34.0 | 29.0 | 35.0 | 24.0 | 13.5 | 14.5 | |
0.866 | 0.866 | 1.417 | 1.22 | 1.457 | 0.945 | 0.531 | 0.571 | 22 | 22.0 | 36.0 | 31.0 | 37.0 | 24.0 | 13.5 | 14.5 | |
0.945 | 0.945 | 1.496 | 1.299 | 1.535 | 1.051 | 0.524 | 0.563 | 24 | 24.0 | 38.0 | 33.0 | 39.0 | 26.7 | 13.3 | 14.3 | |
0.984 | 0.984 | 1.535 | 1.339 | 1.575 | 1.063 | 0.512 | 0.551 | 25 | 25.0 | 39.0 | 34.0 | 40.0 | 27.0 | 13.0 | 14.0 | |
1.102 | 1.102 | 1.654 | 1.457 | 1.693 | 1.181 | 0.492 | 0.531 | 28 | 28.0 | 42.0 | 37.0 | 43.0 | 30.0 | 12.5 | 13.5 | |
1.181 | 1.181 | 1.732 | 1.535 | 1.772 | 1.201 | 0.472 | 0.512 | 30 | 30.0 | 44.0 | 39.0 | 45.0 | 30.5 | 12.0 | 13.0 | |
1.26 | 1.26 | 1.811 | 1.654 | 1.89 | 1.201 | 0.472 | 0.512 | 32 | 32.0 | 46.0 | 42.0 | 48.0 | 30.5 | 12.0 | 13.0 | |
1.299 | 1.299 | 1.85 | 1.654 | 1.89 | 1.201 | 0.472 | 0.512 | 33 | 33.0 | 47.0 | 42.0 | 48.0 | 30.5 | 12.0 | 13.0 | |
1.378 | 1.378 | 1.929 | 1.732 | 1.969 | 1.201 | 0.472 | 0.512 | 35 | 35.0 | 49.0 | 44.0 | 50.0 | 30.5 | 12.0 | 13.0 | |
1.496 | 1.496 | 2.126 | 1.929 | 2.205 | 1.26 | 0.512 | 0.551 | 38 | 38.0 | 54.0 | 49.0 | 56.0 | 32.0 | 13.0 | 14.0 | |
1.575 | 1.575 | 2.205 | 2.008 | 2.283 | 1.26 | 0.512 | 0.551 | 40 | 40.0 | 56.0 | 51.0 | 58.0 | 32.0 | 13.0 | 14.0 | |
1.693 | 1.693 | 2.323 | 2.126 | 2.402 | 1.26 | 0.512 | 0.551 | 43 | 43.0 | 59.0 | 54.0 | 61.0 | 32.0 | 13.0 | 14.0 | |
1.772 | 1.772 | 2.402 | 2.205 | 2.48 | 1.26 | 0.512 | 0.551 | 45 | 45.0 | 61.0 | 56.0 | 63.0 | 32.0 | 13.0 | 14.0 | |
1.89 | 1.89 | 2.52 | 2.323 | 2.598 | 1.26 | 0.512 | 0.551 | 48 | 48.0 | 64.0 | 59.0 | 66.0 | 32.0 | 13.0 | 14.0 | |
1.969 | 1.969 | 2.598 | 2.441 | 2.756 | 1.339 | 0.531 | 0.571 | 50 | 50.0 | 66.0 | 62.0 | 70.0 | 34.0 | 13.5 | 14.5 | |
2.087 | 2.087 | 2.717 | 2.559 | 2.874 | 1.339 | 0.531 | 0.571 | 53 | 53.0 | 69.0 | 65.0 | 73.0 | 34.0 | 13.5 | 14.5 | |
2.165 | 2.165 | 2.795 | 2.638 | 2.953 | 1.339 | 0.531 | 0.571 | 55 | 55.0 | 71.0 | 67.0 | 75.0 | 34.0 | 13.5 | 14.5 | |
2.283 | 2.283 | 3.071 | 2.756 | 3.071 | 1.535 | 0.531 | 0.559 | 58 | 58.0 | 78.0 | 70.0 | 78.0 | 39.0 | 13.5 | 14.2 | |
2.362 | 2.362 | 3.15 | 2.835 | 3.15 | 1.535 | 0.531 | 0.559 | 60 | 60.0 | 80.0 | 72.0 | 80.0 | 39.0 | 13.5 | 14.2 | |
2.48 | 2.48 | 3.268 | 2.953 | 3.268 | 1.535 | 0.531 | 0.559 | 63 | 63.0 | 83.0 | 75.0 | 83.0 | 39.0 | 13.5 | 14.2 | |
2.559 | 2.559 | 3.346 | 3.031 | 3.346 | 1.535 | 0.531 | 0.559 | 65 | 65.0 | 85.0 | 77.0 | 85.0 | 39.0 | 13.5 | 14.2 | |
2.677 | 2.677 | 3.465 | 3.189 | 3.543 | 1.535 | 0.531 | 0.559 | 68 | 68.0 | 88.0 | 81.0 | 90.0 | 39.0 | 13.5 | 14.2 | |
2.756 | 2.756 | 3.504 | 3.268 | 3.622 | 1.791 | 0.571 | 0.598 | 70 | 70.0 | 89.0 | 83.0 | 92.0 | 45.5 | 14.5 | 15.2 | |
2.953 | 2.953 | 3.78 | 3.465 | 3.819 | 1.791 | 0.571 | 0.598 | 75 | 75.0 | 96.0 | 88.0 | 97.0 | 45.5 | 14.5 | 15.2 | |
3.15 | 3.15 | 4.094 | 3.74 | 4.134 | 1.772 | 0.591 | 0.618 | 80 | 80.0 | 104.0 | 95.0 | 105.0 | 45.0 | 15.0 | 15.7 | |
3.346 | 3.346 | 4.252 | 3.937 | 4.331 | 1.772 | 0.591 | 0.618 | 85 | 85.0 | 108.0 | 100.0 | 110.0 | 45.0 | 15.0 | 15.7 | |
3.543 | 3.543 | 4.488 | 4.134 | 4.528 | 1.969 | 0.591 | 0.618 | 90 | 90.0 | 114.0 | 105.0 | 115.0 | 50.0 | 15.0 | 15.7 | |
3.74 | 3.74 | 4.646 | 4.331 | 4.724 | 1.969 | 0.591 | 0.618 | 95 | 95.0 | 118.0 | 110.0 | 120.0 | 50.0 | 15.0 | 15.7 | |
3.937 | 3.937 | 4.882 | 4.528 | 4.921 | 1.969 | 0.591 | 0.618 | 100 | 100.0 | 124.0 | 115.0 | 125.0 | 50.0 | 15.0 | 15.7 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com