The TF PC06/PC16 mechanical seals are built for high durability and versatility, featuring a wide selection of elastomers to handle diverse industrial fluids. The unitized construction, secured by a snap ring, ensures reliable performance under demanding conditions. These seals are ideal for rigorous industrial environments such as refining, chemical processing, food and beverage production, petrochemical processing, pharmaceuticals, wastewater treatment, and power generation. They can be configured for either shaft-mounted installation or integrated into a cartridge assembly, offering flexibility to meet various operational needs.
Design
• Positive Set Screen Mechanical Drive Design
Reduces slippage on the shaft and sleeve, effectively eliminating galling and minimizing premature wear.
• Compact Design
Enables installation across a wide range of rotating equipment, including centrifugal pumps, mixers, and agitators.
• Balanced Design
Features a balanced construction, complemented by an anti-extrusion ring, allowing operation under higher pressure conditions.
• Cross-Section Options
Available in both full (PC06) and narrow (PC16) cross-section designs to accommodate different application requirements.
Temperature Range: -40˚C to 260˚C (-40˚F to 500˚F), contingent on the materials selected.
Pressure Ratings:
• Type PC06: 76 bar g (1100 psig)
• Type PC16: 21 bar g (300 psig)
Operating Speeds: Suitable for speeds up to 25 m/s (5000 fpm).
Note: For applications where speeds exceed 25 m/s (5000 fpm), a rotating seat arrangement is advised to ensure optimal performance and reliability.
Size (Inch) | d | d1 | D3 | D6 | D7 | L3 | L4 | L65 |
1.000 | 1.000 | 0.875 | 1.562 | 0.945 | 1.500 | 1.312 | 0.406 | 0.343 |
1.125 | 1.125 | 1.000 | 1.687 | 1.083 | 1.633 | 1.375 | 0.437 | 0.343 |
1.250 | 1.250 | 1.125 | 1.875 | 1.201 | 1.758 | 1.375 | 0.437 | 0.311 |
1.375 | 1.375 | 1.250 | 2.000 | 1.201 | 1.758 | 1.437 | 0.437 | 0.343 |
1.500 | 1.500 | 1.375 | 2.125 | 1.319 | 1.883 | 1.437 | 0.437 | 0.343 |
1.625 | 1.625 | 1.500 | 2.375 | 1.457 | 2.008 | 1.750 | 0.437 | 0.437 |
1.750 | 1.750 | 1.625 | 2.500 | 1.575 | 2.133 | 1.750 | 0.437 | 0.437 |
1.875 | 1.875 | 1.750 | 2.625 | 1.713 | 2.383 | 1.750 | 0.500 | 0.437 |
2.000 | 2.000 | 1.875 | 2.750 | 1.831 | 2.508 | 1.750 | 0.500 | 0.437 |
2.125 | 2.125 | 2.000 | 3.000 | 1.949 | 2.633 | 2.062 | 0.500 | 0.500 |
2.250 | 2.250 | 2.125 | 3.125 | 2.087 | 2.758 | 2.062 | 0.500 | 0.500 |
2.375 | 2.375 | 2.250 | 3.250 | 2.205 | 3.008 | 2.062 | 0.562 | 0.500 |
2.500 | 2.500 | 2.375 | 3.375 | 2.323 | 3.133 | 2.062 | 0.562 | 0.500 |
2.625 | 2.625 | 2.500 | 3.500 | 2.461 | 3.258 | 2.062 | 0.562 | 0.500 |
2.750 | 2.750 | 2.625 | 3.625 | 2.579 | 3.383 | 2.062 | 0.562 | 0.500 |
2.875 | 2.875 | 2.750 | 3.750 | 2.697 | 3.383 | 2.062 | 0.625 | 0.500 |
3.000 | 3.000 | 2.875 | 3.812 | 2.835 | 3.508 | 2.062 | 0.625 | 0.500 |
3.125 | 3.125 | 2.875 | 3.937 | 2.953 | 3.758 | 2.062 | 0.625 | 0.563 |
3.250 | 3.250 | 3.000 | 4.125 | 3.091 | 3.883 | 2.062 | 0.625 | 0.563 |
3.375 | 3.375 | 3.125 | 4.250 | 3.209 | 4.008 | 2.062 | 0.781 | 0.563 |
3.500 | 3.500 | 3.250 | 4.375 | 3.327 | 4.133 | 2.062 | 0.781 | 0.563 |
3.625 | 3.625 | 3.375 | 4.500 | 3.465 | 4.258 | 2.062 | 0.781 | 0.563 |
3.750 | 3.750 | 3.500 | 4.625 | 3.583 | 0.446 | 2.062 | 0.781 | 0.563 |
3.875 | 3.875 | 3.625 | 4.750 | 3.701 | 4.508 | 2.062 | 0.781 | 0.563 |
4.000 | 4.000 | 3.750 | 4.875 | 3.839 | 4.633 | 2.062 | 0.781 | 0.563 |
Size (Inch) | d | d1 | D3 | D6 | D7 | L3 | L4 | L65 |
1.000 | 1.000 | 0.875 | 1.437 | 0.902 | 1.508 | 1.312 | 0.406 | 0.343 |
1.125 | 1.125 | 1.000 | 1.562 | 1.028 | 1.633 | 1.375 | 0.437 | 0.343 |
1.250 | 1.250 | 1.125 | 1.687 | 1.154 | 1.758 | 1.375 | 0.437 | 0.311 |
1.375 | 1.375 | 1.250 | 1.937 | 1.154 | 1.758 | 1.437 | 0.437 | 0.343 |
1.500 | 1.500 | 1.375 | 1.937 | 1.276 | 1.883 | 1.437 | 0.437 | 0.343 |
1.625 | 1.625 | 1.500 | 2.250 | 1.402 | 2.008 | 1.750 | 0.437 | 0.437 |
1.750 | 1.750 | 1.625 | 2.312 | 1.528 | 2.133 | 1.750 | 0.437 | 0.437 |
1.875 | 1.875 | 1.750 | 2.500 | 1.669 | 2.383 | 1.750 | 0.500 | 0.437 |
2.000 | 2.000 | 1.875 | 2.625 | 1.791 | 2.508 | 1.750 | 0.500 | 0.437 |
2.125 | 2.125 | 2.000 | 2.812 | 1.917 | 2.633 | 2.062 | 0.500 | 0.500 |
2.250 | 2.250 | 2.125 | 2.843 | 2.043 | 2.758 | 2.062 | 0.500 | 0.500 |
2.375 | 2.375 | 2.250 | 3.000 | 2.165 | 3.008 | 2.062 | 0.562 | 0.500 |
2.500 | 2.500 | 2.375 | 3.125 | 2.291 | 3.133 | 2.062 | 0.562 | 0.500 |
2.625 | 2.625 | 2.500 | 3.250 | 2.417 | 3.258 | 2.062 | 0.562 | 0.500 |
2.750 | 2.750 | 2.625 | 3.375 | 2.543 | 3.383 | 2.062 | 0.562 | 0.500 |
2.875 | 2.875 | 2.750 | 3.500 | 2.665 | 3.383 | 2.062 | 0.625 | 0.500 |
3.000 | 3.000 | 2.875 | 3.625 | 2.791 | 3.508 | 2.062 | 0.625 | 0.500 |
3.125 | 3.125 | 2.875 | 3.750 | 2.917 | 3.758 | 2.062 | 0.625 | 0.563 |
3.250 | 3.250 | 3.000 | 3.875 | 3.043 | 3.883 | 2.062 | 0.625 | 0.563 |
3.375 | 3.375 | 3.125 | 4.000 | 3.169 | 4.008 | 2.062 | 0.781 | 0.563 |
3.500 | 3.500 | 3.250 | 4.125 | 3.291 | 4.133 | 2.062 | 0.781 | 0.563 |
3.625 | 3.625 | 3.375 | 4.250 | 3.417 | 4.258 | 2.062 | 0.781 | 0.563 |
3.750 | 3.750 | 3.500 | 4.375 | 3.543 | 0.446 | 2.062 | 0.781 | 0.563 |
3.875 | 3.875 | 3.625 | 4.500 | 3.665 | 4.508 | 2.062 | 0.781 | 0.563 |
4.000 | 4.000 | 3.750 | 4.625 | 3.791 | 4.633 | 2.062 | 0.781 | 0.563 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com