Type PJ01 is a high-temperature rotary bellows assembly designed with drive lugs positioned beneath the bellows. Its robust construction ensures reliable performance in demanding conditions, where maintaining consistent operation is essential.
Type PJ02 offers a high-temperature rotary bellows assembly with a narrow cross-section design, providing a compact and efficient fit for tight spaces.
Both types are versatile and suitable for various applications, including handling aqueous solutions, aromatic fractionation products like benzene and toluene, crude oil fractionation products such as fuel oil and gasoline, heat transfer fluids, caustics, chemicals, hydrocarbons, lubricating fluids, and certain acids. These assemblies are ideal for challenging industrial environments that require durable and high-performing sealing solutions.
Design:
• Elastomer-Free Construction
• Edge-Welded Metal Bellows Design
• Standardized Components
• Compliant with API 682 Specifications (PJ02)
• Available in Single or Dual Cartridge Configurations
• Secondary Containment Seal Available
• Temperature Range: -75°C to +425°C / -100°F to +800°F (when using flexible graphite static packing).
• Pressure Capacity: From vacuum to 25 bar / 360 psi, and up to vacuum to 69 bar / 1,000 psi (with double-ply bellows). Refer to the basic pressure ratings curve for more details.
• Operational Speed: Up to 25 m/s / 5,000 fpm for PJ01and PJ02.
d | D3 | D6 | D7 | L3 | F | L2 | L4 |
0.750 | 1.625 | 0.776 | 1.375 | 2.312 | 0.188 | 1.687 | 0.406 |
0.875 | 1.750 | 0.902 | 1.500 | 2.343 | 0.188 | 1.719 | 0.406 |
1.000 | 1.875 | 1.028 | 1.625 | 2.343 | 0.188 | 1.719 | 0.437 |
1.125 | 2.000 | 1.154 | 1.750 | 2.375 | 0.188 | 1.750 | 0.437 |
1.250 | 2.125 | 1.276 | 1.875 | 2.375 | 0.188 | 1.750 | 0.437 |
1.375 | 2.250 | 1.402 | 2.000 | 2.468 | 0.250 | 1.844 | 0.437 |
1.500 | 2.375 | 1.528 | 2.125 | 2.500 | 0.250 | 1.875 | 0.437 |
1.625 | 2.500 | 1.669 | 2.375 | 2.500 | 0.250 | 1.875 | 0.500 |
1.750 | 2.625 | 1.791 | 2.500 | 2.531 | 0.250 | 1.906 | 0.500 |
1.875 | 2.750 | 1.917 | 2.625 | 2.531 | 0.250 | 1.906 | 0.500 |
2.000 | 2.875 | 2.043 | 2.750 | 2.562 | 0.250 | 1.937 | 0.500 |
2.125 | 3.000 | 2.165 | 3.000 | 2.562 | 0.250 | 1.937 | 0.563 |
2.250 | 3.250 | 2.291 | 3.125 | 2.750 | 0.250 | 2.000 | 0.563 |
2.375 | 3.375 | 2.417 | 3.250 | 2.781 | 0.250 | 2.031 | 0.563 |
2.500 | 3.500 | 2.543 | 3.375 | 2.781 | 0.250 | 2.031 | 0.563 |
2.625 | 3.687 | 2.665 | 3.375 | 2.875 | 0.250 | 2.125 | 0.626 |
2.750 | 3.812 | 2.791 | 3.500 | 3.000 | 0.281 | 2.250 | 0.626 |
2.875 | 4.000 | 2.917 | 3.750 | 3.000 | 0.281 | 2.250 | 0.626 |
3.000 | 4.125 | 3.043 | 3.875 | 3.000 | 0.281 | 2.250 | 0.626 |
3.125 | 4.250 | 3.169 | 4.000 | 3.000 | 0.281 | 2.250 | 0.780 |
3.250 | 4.375 | 3.291 | 4.125 | 3.000 | 0.281 | 2.250 | 0.780 |
3.375 | 4.500 | 3.417 | 4.250 | 3.000 | 0.281 | 2.250 | 0.780 |
3.500 | 4.625 | 3.543 | 4.375 | 3.000 | 0.281 | 2.250 | 0.780 |
3.625 | 4.750 | 3.665 | 4.500 | 3.000 | 0.281 | 2.250 | 0.780 |
3.750 | 4.875 | 3.791 | 4.625 | 3.000 | 0.281 | 2.250 | 0.780 |
Size (Inch) | D | D3 | D6 | D7 | L3 | L4 | F |
1.000 | 1.000 | 1.625 | 1.028 | 1.625 | 1.531 | 0.437 | 0.217 |
1.125 | 1.125 | 1.750 | 1.154 | 1.750 | 1.562 | 0.437 | 0.217 |
1.250 | 1.250 | 1.875 | 1.276 | 1.875 | 1.593 | 0.437 | 0.217 |
1.375 | 1.375 | 2.000 | 1.402 | 2.000 | 1.593 | 0.437 | 0.217 |
1.500 | 1.500 | 2.125 | 1.528 | 2.125 | 1.593 | 0.437 | 0.217 |
1.625 | 1.625 | 2.250 | 1.669 | 2.375 | 1.593 | 0.500 | 0.217 |
1.750 | 1.750 | 2.375 | 1.791 | 2.500 | 1.625 | 0.500 | 0.217 |
1.875 | 1.875 | 2.500 | 1.917 | 2.625 | 1.625 | 0.500 | 0.217 |
2.000 | 2.000 | 2.625 | 2.043 | 2.750 | 1.656 | 0.500 | 0.217 |
2.125 | 2.125 | 2.750 | 2.165 | 3.000 | 1.656 | 0.563 | 0.217 |
2.250 | 2.250 | 2.875 | 2.291 | 3.125 | 1.719 | 0.563 | 0.217 |
2.375 | 2.375 | 3.000 | 2.417 | 3.250 | 1.719 | 0.563 | 0.217 |
2.500 | 2.500 | 3.250 | 2.543 | 3.375 | 1.750 | 0.563 | 0.217 |
2.625 | 2.625 | 3.375 | 2.665 | 3.375 | 1.781 | 0.626 | 0.217 |
2.750 | 2.750 | 3.500 | 2.791 | 3.500 | 1.781 | 0.626 | 0.217 |
2.875 | 2.875 | 3.687 | 2.917 | 3.750 | 1.875 | 0.626 | 0.217 |
3.000 | 3.000 | 3.812 | 3.043 | 3.875 | 1.875 | 0.626 | 0.217 |
3.125 | 3.125 | 4.000 | 3.169 | 4.000 | 1.875 | 0.780 | 0.217 |
3.250 | 3.250 | 4.125 | 3.291 | 4.125 | 1.875 | 0.780 | 0.217 |
3.375 | 3.375 | 4.250 | 3.417 | 4.250 | 1.875 | 0.780 | 0.217 |
3.500 | 3.500 | 4.375 | 3.543 | 4.375 | 1.875 | 0.780 | 0.217 |
3.625 | 3.625 | 4.500 | 3.665 | 4.500 | 1.875 | 0.780 | 0.217 |
3.750 | 3.750 | 4.625 | 3.791 | 4.625 | 1.875 | 0.780 | 0.217 |
3.875 | 3.875 | 4.750 | 3.917 | 4.750 | 1.875 | 0.780 | 0.217 |
4.000 | 4.000 | 4.875 | 4.043 | 4.875 | 1.875 | 0.780 | 0.217 |
1.713.568.5547
1.713.758.0388
21247 FM 529
Cypress, TX 77433
USA
sales@TFSealsUSA.com
Copyrighte 2024 TF Seals All Rights Reserved. Privacy Policy
1.713.568.5547
sales@TFSealsUSA.com